<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unilyzer -  Social Media Dashboard</title>
	<atom:link href="http://www.unilyzer.com/tag/you-tube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unilyzer.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 04:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Make Your Videos Search Friendly</title>
		<link>http://www.unilyzer.com/make-your-videos-search-friendly/</link>
		<comments>http://www.unilyzer.com/make-your-videos-search-friendly/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:21:20 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[Facebook Share]]></category>
		<category><![CDATA[Google Video]]></category>
		<category><![CDATA[Meta Tags]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=472</guid>
		<description><![CDATA[Google is making it easier for webmasters to tag their video content to get indexed in the Google search results. Because video content is graphic based and not text based it’s hard for Google’s spiders to index this type of content. &#8220;While we&#8217;ve become smarter at discovering this information on our own, we&#8217;d certainly appreciate [...]]]></description>
			<content:encoded><![CDATA[Google is making it easier for webmasters to tag their video content to get indexed in the Google search results. Because video content is graphic based and not text based it’s hard for Google’s spiders to index this type of content.

"While we]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/make-your-videos-search-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominate with Video</title>
		<link>http://www.unilyzer.com/dominate-with-video/</link>
		<comments>http://www.unilyzer.com/dominate-with-video/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:09:48 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=380</guid>
		<description><![CDATA[If you have a blog where you want to reach more people and drive traffic to your website you really need to be creating videos and uploading them on the web. Compete.com shows that YouTube had 85 million unique visitors in July 2009! Just imagine wha]]></description>
			<content:encoded><![CDATA[If you have a blog where you want to reach more people and drive traffic to your website you really need to be creating videos and uploading them on the web. Compete.com shows that YouTube had 85 million unique visitors in July 2009! Just imagine wha]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/dominate-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Power of Video for SEO</title>
		<link>http://www.unilyzer.com/using-the-power-of-video-for-seo/</link>
		<comments>http://www.unilyzer.com/using-the-power-of-video-for-seo/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:09:33 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[Search Engine Rank]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video Blogging]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[vSEO]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=374</guid>
		<description><![CDATA[When you perform a search on one of the major search engines, take a look at what you get. You get more than just search results, notice the results now include images and videos. The videos returned in the search results stand out on Google because]]></description>
			<content:encoded><![CDATA[When you perform a search on one of the major search engines, take a look at what you get. You get more than just search results, notice the results now include images and videos. The videos returned in the search results stand out on Google because ]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/using-the-power-of-video-for-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grab Attention with Your Facebook Wall Posts</title>
		<link>http://www.unilyzer.com/grab-attention-with-your-facebook-wall-posts/</link>
		<comments>http://www.unilyzer.com/grab-attention-with-your-facebook-wall-posts/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:41:01 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[Engage Your Audience]]></category>
		<category><![CDATA[Video Blogging]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=351</guid>
		<description><![CDATA[The Facebook wall is a running list of your friend’s latest status updates. Typically it includes a thumbnail of your friends profile photo and some text on the right. When there are about 30 updates on your wall, it’s hard to stand out if all yo]]></description>
			<content:encoded><![CDATA[The Facebook wall is a running list of your friend’s latest status updates. Typically it includes a thumbnail of your friends profile photo and some text on the right. When there are about 30 updates on your wall, it’s hard to stand out if all yo]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/grab-attention-with-your-facebook-wall-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

