<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unilyzer -  Social Media Dashboard</title>
	<atom:link href="http://www.unilyzer.com/tag/video-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unilyzer.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 04:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using the Power of Video for SEO</title>
		<link>http://www.unilyzer.com/using-the-power-of-video-for-seo/</link>
		<comments>http://www.unilyzer.com/using-the-power-of-video-for-seo/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:09:33 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[Search Engine Rank]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video Blogging]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[vSEO]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=374</guid>
		<description><![CDATA[When you perform a search on one of the major search engines, take a look at what you get. You get more than just search results, notice the results now include images and videos. The videos returned in the search results stand out on Google because it includes a thumbnail image with a play button. [...]]]></description>
			<content:encoded><![CDATA[When you perform a search on one of the major search engines, take a look at what you get. You get more than just search results, notice the results now include images and videos. The videos returned in the search results stand out on Google because ]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/using-the-power-of-video-for-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Repurpose Your Content</title>
		<link>http://www.unilyzer.com/repurpose-your-content/</link>
		<comments>http://www.unilyzer.com/repurpose-your-content/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:49:52 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[Article Directories]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Video Blogging]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=367</guid>
		<description><![CDATA[It can be overwhelming to think about all of the content you have to create to maintain a social media and internet marketing campaign. Coming up and generating original ideas for blog posts, tweets, fan pages, videos, and podcasts can be challenging]]></description>
			<content:encoded><![CDATA[It can be overwhelming to think about all of the content you have to create to maintain a social media and internet marketing campaign. Coming up and generating original ideas for blog posts, tweets, fan pages, videos, and podcasts can be challenging]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/repurpose-your-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grab Attention with Your Facebook Wall Posts</title>
		<link>http://www.unilyzer.com/grab-attention-with-your-facebook-wall-posts/</link>
		<comments>http://www.unilyzer.com/grab-attention-with-your-facebook-wall-posts/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:41:01 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[Engage Your Audience]]></category>
		<category><![CDATA[Video Blogging]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=351</guid>
		<description><![CDATA[The Facebook wall is a running list of your friend’s latest status updates. Typically it includes a thumbnail of your friends profile photo and some text on the right. When there are about 30 updates on your wall, it’s hard to stand out if all yo]]></description>
			<content:encoded><![CDATA[The Facebook wall is a running list of your friend’s latest status updates. Typically it includes a thumbnail of your friends profile photo and some text on the right. When there are about 30 updates on your wall, it’s hard to stand out if all yo]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/grab-attention-with-your-facebook-wall-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

