<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unilyzer -  Social Media Dashboard</title>
	<atom:link href="http://www.unilyzer.com/tag/search-engine-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unilyzer.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 04:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using the Power of Video for SEO</title>
		<link>http://www.unilyzer.com/using-the-power-of-video-for-seo/</link>
		<comments>http://www.unilyzer.com/using-the-power-of-video-for-seo/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:09:33 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[Search Engine Rank]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video Blogging]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[vSEO]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=374</guid>
		<description><![CDATA[When you perform a search on one of the major search engines, take a look at what you get. You get more than just search results, notice the results now include images and videos. The videos returned in the search results stand out on Google because it includes a thumbnail image with a play button. [...]]]></description>
			<content:encoded><![CDATA[When you perform a search on one of the major search engines, take a look at what you get. You get more than just search results, notice the results now include images and videos. The videos returned in the search results stand out on Google because ]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/using-the-power-of-video-for-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Become an Authority Site</title>
		<link>http://www.unilyzer.com/goal-become-an-authority-site/</link>
		<comments>http://www.unilyzer.com/goal-become-an-authority-site/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:39:07 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Article Directories]]></category>
		<category><![CDATA[Authority Site]]></category>
		<category><![CDATA[Search Engine Rank]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=278</guid>
		<description><![CDATA[Becoming an authority site is the 'holy grail' in the hunt for top position on the search engines. Most websites either lack content our lack the incoming links to be considered authority sites. On most search engines, you will notice that the top 1]]></description>
			<content:encoded><![CDATA[Becoming an authority site is the 'holy grail' in the hunt for top position on the search engines. Most websites either lack content our lack the incoming links to be considered authority sites. On most search engines, you will notice that the top 1]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/goal-become-an-authority-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Organic Traffic vs. Paid Traffic – Which One is Better?</title>
		<link>http://www.unilyzer.com/organic-traffic-vs-paid-traffic/</link>
		<comments>http://www.unilyzer.com/organic-traffic-vs-paid-traffic/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:00:18 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Organic Traffic]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Rank]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=204</guid>
		<description><![CDATA[When it comes to internet marketing on the major search engines like Google, Yahoo, or Bing there are two ways to get exposure in the search results -  either organic or paid. Is one way better than the other? Is it worth the money to pay-per-click]]></description>
			<content:encoded><![CDATA[When it comes to internet marketing on the major search engines like Google, Yahoo, or Bing there are two ways to get exposure in the search results -  either organic or paid. Is one way better than the other? Is it worth the money to pay-per-click ]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/organic-traffic-vs-paid-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

