<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unilyzer -  Social Media Dashboard</title>
	<atom:link href="http://www.unilyzer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unilyzer.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;People Talking About This&#8221; &#124; Unilyzer</title>
		<link>http://www.unilyzer.com/people-talking-about-this-unilyzer/</link>
		<comments>http://www.unilyzer.com/people-talking-about-this-unilyzer/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:33:09 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2823</guid>
		<description><![CDATA[WHAT IS “People Talking About This”? “People Talking About This” is a metric introduced by Facebook Insights.  This metric attempts to capture how many people are talking about your business on Facebook. The benefit of “People Talking About This” is that it helps marketers optimize how they publish content so that people will tell their [...]]]></description>
			<content:encoded><![CDATA[WHAT IS “People Talking About This”? 

“People Talking About This” is a metric introduced by Facebook Insights.  This metric attempts to capture how many people are talking about your business on Facebook.

The benefit of “People Talki]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/people-talking-about-this-unilyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Analytics</title>
		<link>http://www.unilyzer.com/social-media-analytics-3/</link>
		<comments>http://www.unilyzer.com/social-media-analytics-3/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:25:47 +0000</pubDate>
		<dc:creator>Emilio Basaldua</dc:creator>
				<category><![CDATA[Analytics Dashboard]]></category>
		<category><![CDATA[Social Media Analytics]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2756</guid>
		<description><![CDATA[Social Media Analytics are key towards achieving top social media marketing goals! What does Social Media Analytics mean? The process of collecting data and transforming into meaningful information that can evaluate the success of marketing tac]]></description>
			<content:encoded><![CDATA[Social Media Analytics are key towards achieving top social media marketing goals!

What does Social Media Analytics mean?

The process of collecting data and transforming into meaningful information that can evaluate the success of marketing tac]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/social-media-analytics-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Keyword: (Not Provided)</title>
		<link>http://www.unilyzer.com/google-analytics-keyword-not-provided/</link>
		<comments>http://www.unilyzer.com/google-analytics-keyword-not-provided/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:24:40 +0000</pubDate>
		<dc:creator>Emilio Basaldua</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Unilyzer Social Media Dashboard]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2712</guid>
		<description><![CDATA[The new Google Analytics Keyword "(Not Provided)" is messing up my dashboard!  Haha, okay just kidding... but my Unilyzer Social Media Dashboard now shows the keyword "(Not Provided)" in my keyword cloud.  What is this all about? EXPLANATION]]></description>
			<content:encoded><![CDATA[The new Google Analytics Keyword "(Not Provided)" is messing up my dashboard!  Haha, okay just kidding... but my Unilyzer Social Media Dashboard now shows the keyword "(Not Provided)" in my keyword cloud.  What is this all about?



EXPLANATION]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/google-analytics-keyword-not-provided/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dashboard Metrics Glossary</title>
		<link>http://www.unilyzer.com/dashboard-metrics-glossary/</link>
		<comments>http://www.unilyzer.com/dashboard-metrics-glossary/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:30:04 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Analytics Dashboard]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Dashboard]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network Monitoring]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Unilyzer Social Media Dashboard]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2699</guid>
		<description><![CDATA[Dashboard Metrics Glossary Terms covered in this glossary include categories such as:  Business Intelligence, Data Integration, Dashboard Visualization, Social Media Metrics, Social Media Dashboards, Web Metrics, Dashboard Software, Dashboard Sof]]></description>
			<content:encoded><![CDATA[Dashboard Metrics Glossary

Terms covered in this glossary include categories such as:  Business Intelligence, Data Integration, Dashboard Visualization, Social Media Metrics, Social Media Dashboards, Web Metrics, Dashboard Software, Dashboard Sof]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/dashboard-metrics-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Track Multiple Domains and Fan Pages</title>
		<link>http://www.unilyzer.com/how-to-track-multiple-domains-and-fan-pages/</link>
		<comments>http://www.unilyzer.com/how-to-track-multiple-domains-and-fan-pages/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:50:32 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Analytics Dashboard]]></category>
		<category><![CDATA[Dashboard Software]]></category>
		<category><![CDATA[Social Marketing Software]]></category>
		<category><![CDATA[Social Media Dashboard]]></category>
		<category><![CDATA[Tutorial Video]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2642</guid>
		<description><![CDATA[Tracking multiple website domains, twitter accounts, and facebook fan pages from one location is a key benefit of using Unilyzer. Here is a short video that explains how to load multiple internet and social media properties into Unilyzer and then na]]></description>
			<content:encoded><![CDATA[Tracking multiple website domains, twitter accounts, and facebook fan pages from one location is a key benefit of using Unilyzer.  Here is a short video that explains how to load multiple internet and social media properties into Unilyzer and then na]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/how-to-track-multiple-domains-and-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Report &#8211; Social Media Visits &#8211; Unilyzer</title>
		<link>http://www.unilyzer.com/social-report-social-media-visits-unilyzer/</link>
		<comments>http://www.unilyzer.com/social-report-social-media-visits-unilyzer/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:50:19 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Reports]]></category>
		<category><![CDATA[Social Report]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2443</guid>
		<description><![CDATA[SOCIAL REPORT FOR BRAND MANAGERS - EASY, FAST, COMPREHENSIVE REPORTING. It is important for Brand Managers to quickly see which social networks are driving traffic to their site(s) and to see the trends in those traffic sources.  This social repo]]></description>
			<content:encoded><![CDATA[SOCIAL REPORT FOR BRAND MANAGERS - EASY, FAST, COMPREHENSIVE REPORTING.

It is important for Brand Managers to quickly see which social networks are driving traffic to their site(s) and to see the trends in those traffic sources.  This social repo]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/social-report-social-media-visits-unilyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Track Short Links using Google Analytics</title>
		<link>http://www.unilyzer.com/why-you-should-track-short-links-using-google-analytics/</link>
		<comments>http://www.unilyzer.com/why-you-should-track-short-links-using-google-analytics/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:22:52 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2437</guid>
		<description><![CDATA[Why You Should Track Short Links using Google Analytics It is a common practice for social marketers to use URL shorteners to track how many people clicked on a particular article. By tracking clicks on links, marketers hope to gather intelligence]]></description>
			<content:encoded><![CDATA[Why You Should Track Short Links using Google Analytics

It is a common practice for social marketers to use URL shorteners to track how many people clicked on a particular article. By tracking clicks on links, marketers hope to gather intelligence]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/why-you-should-track-short-links-using-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Track Links Using Google Analytics</title>
		<link>http://www.unilyzer.com/how-to-track-links-using-google-analytics-3/</link>
		<comments>http://www.unilyzer.com/how-to-track-links-using-google-analytics-3/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:05:45 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Marketing Tools]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2036</guid>
		<description><![CDATA[Have you ever look at the number of clicks you got on a post, then looked for the corresponding web traffic, only to find that it is was not there?It isn't uncommon to shorten a URL with one of the common URL shorteners, click post, then instantly]]></description>
			<content:encoded><![CDATA[Have you ever look at the number of clicks you got on a post, then  looked for the corresponding web traffic, only to find that it is was  not there?It isn't uncommon to shorten a URL with one of the common URL  shorteners, click post, then instantly]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/how-to-track-links-using-google-analytics-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilyzer&#8217;s Facebook Analytics Dashboard</title>
		<link>http://www.unilyzer.com/unilyzers-facebook-analytics-dashboard/</link>
		<comments>http://www.unilyzer.com/unilyzers-facebook-analytics-dashboard/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:10:01 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Analytics Dashboard]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Analytics Dashboard]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2203</guid>
		<description><![CDATA[Unilyzer's Facebook Analytics Dashboard provides a powerful, yet an easy-to-understand, measurement and monitoring tool.  Now, understanding your fan base is easier than ever. Now, for a limited time, Unilyzer is offering it’s Facebook Analytic]]></description>
			<content:encoded><![CDATA[Unilyzer's Facebook Analytics Dashboard provides a powerful, yet an easy-to-understand, measurement and monitoring tool.  Now, understanding your fan base is easier than ever.

Now, for a limited time, Unilyzer is offering it’s Facebook Analytic]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/unilyzers-facebook-analytics-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilyzer&#8217;s Facebook Fanpage Score</title>
		<link>http://www.unilyzer.com/unilyzers-facebook-fanpage-score/</link>
		<comments>http://www.unilyzer.com/unilyzers-facebook-fanpage-score/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:58:24 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Analytics Dashboard]]></category>
		<category><![CDATA[Dashboard Software]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Analytics]]></category>
		<category><![CDATA[Facebook Fanpage Score]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2333</guid>
		<description><![CDATA[Unilyzer's Facebook Fanpage Dashboard makes it easy to track key changes happening from multiple facets of your fan page activity.  With so many moving parts it is hard to get a grip on overall results o]]></description>
			<content:encoded><![CDATA[
<p style="color: #747474; font-size: 12px;">Unilyzer's Facebook Fanpage Dashboard makes it easy to track key changes happening from multiple facets of your fan page activity.  With so many moving parts it is hard to get a grip on overall results o]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/unilyzers-facebook-fanpage-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

