<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unilyzer -  Social Media Dashboard</title>
	<atom:link href="http://www.unilyzer.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unilyzer.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 04:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;People Talking About This&#8221; &#124; Unilyzer</title>
		<link>http://www.unilyzer.com/people-talking-about-this-unilyzer/</link>
		<comments>http://www.unilyzer.com/people-talking-about-this-unilyzer/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:33:09 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2823</guid>
		<description><![CDATA[WHAT IS “People Talking About This”? “People Talking About This” is a metric introduced by Facebook Insights.  This metric attempts to capture how many people are talking about your business on Facebook. The benefit of “People Talking About This” is that it helps marketers optimize how they publish content so that people will tell their [...]]]></description>
			<content:encoded><![CDATA[WHAT IS “People Talking About This”? 

“People Talking About This” is a metric introduced by Facebook Insights.  This metric attempts to capture how many people are talking about your business on Facebook.

The benefit of “People Talki]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/people-talking-about-this-unilyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Keyword: (Not Provided)</title>
		<link>http://www.unilyzer.com/google-analytics-keyword-not-provided/</link>
		<comments>http://www.unilyzer.com/google-analytics-keyword-not-provided/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:24:40 +0000</pubDate>
		<dc:creator>Emilio Basaldua</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Unilyzer Social Media Dashboard]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2712</guid>
		<description><![CDATA[The new Google Analytics Keyword "(Not Provided)" is messing up my dashboard!  Haha, okay just kidding... but my Unilyzer Social Media Dashboard now shows the keyword "(Not Provided)" in my keyword cloud.  What is this all about? EXPLANATION]]></description>
			<content:encoded><![CDATA[The new Google Analytics Keyword "(Not Provided)" is messing up my dashboard!  Haha, okay just kidding... but my Unilyzer Social Media Dashboard now shows the keyword "(Not Provided)" in my keyword cloud.  What is this all about?



EXPLANATION]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/google-analytics-keyword-not-provided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilyzer &#8211; Facebook Fanpage Dashboard – Metrics</title>
		<link>http://www.unilyzer.com/unilyzer-facebook-fanpage-dashboard-%e2%80%93-metrics/</link>
		<comments>http://www.unilyzer.com/unilyzer-facebook-fanpage-dashboard-%e2%80%93-metrics/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:58:47 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2263</guid>
		<description><![CDATA[Unilyzer's Facebook Fanpage Dashboard currently has a series of some 20 plus metrics and derived metrics available on its dashboard. These metrics are listed in the table below: Metric Non-Technical Description Technical Definiti]]></description>
			<content:encoded><![CDATA[




Unilyzer's Facebook Fanpage Dashboard currently has a series of some 20 plus metrics and derived metrics available on its dashboard.  These metrics are listed  in the table below:



Metric
Non-Technical Description
Technical Definiti]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/unilyzer-facebook-fanpage-dashboard-%e2%80%93-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilyzer Video &#8211; Social Media Marketing Software</title>
		<link>http://www.unilyzer.com/unilyzer-video-social-media-marketing-software/</link>
		<comments>http://www.unilyzer.com/unilyzer-video-social-media-marketing-software/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 04:16:09 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Analytics Dashboard]]></category>
		<category><![CDATA[Dashboard Software]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Marketing Software]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Dashboard]]></category>
		<category><![CDATA[Tutorial Video]]></category>
		<category><![CDATA[Unilyzer Social Media Dashboard]]></category>
		<category><![CDATA[Analytics Software]]></category>
		<category><![CDATA[Social Media Marketing Software]]></category>
		<category><![CDATA[Social Media Tools]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=2065</guid>
		<description><![CDATA[This video of Unilyzer's Social Media Marketing software demonstrates many of the platforms capabilities. Take a look. ` www.youtube.com/watch?v=wNcXB8QbXX0 UNILYZER - SIGN UP NOW [adsense_id="2"]]]></description>
			<content:encoded><![CDATA[This video of Unilyzer's Social Media Marketing software demonstrates many of the platforms capabilities.  Take a look.

`	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="480" height="385">
			<param name="movie" value="http://www.youtube-nocookie.com/v/wNcXB8QbXX0&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;feature=youtube_gdata" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube-nocookie.com/v/wNcXB8QbXX0&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;feature=youtube_gdata" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="480" 
				height="385">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=wNcXB8QbXX0" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=wNcXB8QbXX0&amp;referer=');">www.youtube.com/watch?v=wNcXB8QbXX0</a>

UNILYZER - SIGN UP NOW




[adsense_id="2"]]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/unilyzer-video-social-media-marketing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization &#124; 101</title>
		<link>http://www.unilyzer.com/unilyzer-search-engine-optimization-101/</link>
		<comments>http://www.unilyzer.com/unilyzer-search-engine-optimization-101/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:05:40 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[about seo]]></category>
		<category><![CDATA[search engine optimization tutorial]]></category>
		<category><![CDATA[search engine optimization vendors]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=1877</guid>
		<description><![CDATA[Search Engine Optimization (SEO) Search Engine Optimization is the practice of getting a website to the top of search engine rankings. To best explain the benefits of SEO, view the image below and note the following: Search Term - this co]]></description>
			<content:encoded><![CDATA[Search Engine Optimization (SEO)

Search Engine Optimization is the practice of getting a website to the top of search engine rankings.


To best explain the benefits of SEO, view the image below and note the following:

	Search Term - this co]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/unilyzer-search-engine-optimization-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing on Facebook &#8211; how do you measure up?</title>
		<link>http://www.unilyzer.com/performing-on-facebook-how-do-you-measure-up/</link>
		<comments>http://www.unilyzer.com/performing-on-facebook-how-do-you-measure-up/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 03:02:46 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Analytics Dashboard]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Social Media Dashboard]]></category>
		<category><![CDATA[Unilyzer Social Media Dashboard]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Dashboard]]></category>
		<category><![CDATA[Tracking Facebook Fan Pages]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=1409</guid>
		<description><![CDATA[Emakina Academy 21 : You're on Facebook but are you performing? View more presentations from emakina.]]></description>
			<content:encoded><![CDATA[Emakina Academy 21 : You're on Facebook but are you performing?
View more presentations from emakina.
]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/performing-on-facebook-how-do-you-measure-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Preview &#8211; Tracking Facebook Fan Pages</title>
		<link>http://www.unilyzer.com/sneak-preview-tracking-facebook-fan-pages/</link>
		<comments>http://www.unilyzer.com/sneak-preview-tracking-facebook-fan-pages/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:33:24 +0000</pubDate>
		<dc:creator>Emilio Basaldua</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Experts]]></category>
		<category><![CDATA[Social Media Dashboard]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Performance Management Metrics]]></category>
		<category><![CDATA[Unilyzer Social Media Dashboard]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tracking Facebook Fans]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=1356</guid>
		<description><![CDATA[Here is a sneak preview of how Unilyzer is building it's Facebook Fan Page tracking platform. The objective is to give the user the ability to gain insight about how their social marketing on Facebook is unfolding. So the Unilyzer is curren]]></description>
			<content:encoded><![CDATA[

Here is a sneak preview of how Unilyzer is building it's Facebook Fan Page tracking platform.

The objective is to give the user the ability to gain insight about how their social marketing on Facebook is unfolding.

So the Unilyzer is curren]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/sneak-preview-tracking-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Track Facebook Fans Using Unilyzer</title>
		<link>http://www.unilyzer.com/how-to-track-facebook-fans-using-unilyzer/</link>
		<comments>http://www.unilyzer.com/how-to-track-facebook-fans-using-unilyzer/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:02:45 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Social Media Dashboard]]></category>
		<category><![CDATA[Social Media Performance Management Metrics]]></category>
		<category><![CDATA[Unilyzer Social Media Dashboard]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook fan page]]></category>
		<category><![CDATA[facebook fanpage]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[how to track fans]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=1252</guid>
		<description><![CDATA[Article Update: 2/1/2011 - recently Unilyzer has released a new Facebook Analytics Dashboard.  It uses Facebook's Insights API to provide an at-a-glance 360 degree view of fan page analytics - information about that dashboard can be found here.]]></description>
			<content:encoded><![CDATA[Article Update: 2/1/2011 - recently Unilyzer has released a new Facebook Analytics Dashboard.  It uses Facebook's Insights API to provide an at-a-glance 360 degree view of fan page analytics - information about that dashboard can be found here.

]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/how-to-track-facebook-fans-using-unilyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Facebook Fan Pages! “Like” it or Not!</title>
		<link>http://www.unilyzer.com/no-more-facebook-fan-pages-like-it-or-not/</link>
		<comments>http://www.unilyzer.com/no-more-facebook-fan-pages-like-it-or-not/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:50:24 +0000</pubDate>
		<dc:creator>Nick Frank</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Fan Pages]]></category>
		<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Track Fan Pages]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=1075</guid>
		<description><![CDATA[No More Facebook Fan Pages! “Like” it or Not!     Facebook is Changing the Way We Interact With Brands   Changes are on the horizon for Facebook.  And the newly proposed modifications might not make everyone happy; Facebook “Fan Pa]]></description>
			<content:encoded><![CDATA[No More Facebook Fan Pages! “Like” it or Not!
 


 
Facebook is Changing the Way We Interact With Brands
 
Changes are on the horizon for Facebook.  And the newly proposed modifications might not make everyone happy; Facebook “Fan Pa]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/no-more-facebook-fan-pages-like-it-or-not/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Add Youtube Video to your Blog</title>
		<link>http://www.unilyzer.com/how-to-add-youtube-video-to-your-blog/</link>
		<comments>http://www.unilyzer.com/how-to-add-youtube-video-to-your-blog/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:05:57 +0000</pubDate>
		<dc:creator>Eman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://www.unilyzer.com/?p=1048</guid>
		<description><![CDATA[Do you want to harness the power of your Youtube video to drive traffic to your Blog?  If you are using WordPress, you can easily embed video from YouTube into your blog posts. This article will show you how to do that, and once you complete the]]></description>
			<content:encoded><![CDATA[Do you want to harness the power of your Youtube video to drive traffic to your Blog?  If you are using WordPress, you can easily embed video from YouTube into your blog posts. This article will show you how to do that, and once you complete the]]></content:encoded>
			<wfw:commentRss>http://www.unilyzer.com/how-to-add-youtube-video-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

